A pyeong is a unit of the size of rooms or buildings in Korea, Japan, and Taiwan equal to 400/121 square metres. We provide est. matrix convert square metre to pyeong as below for the refer.
Length & width unit: millimeter(mm)
Convert unit: Pyeong
| L/W | 1800 | 2250 | 2700 | 3600 | 4500 | 5400 | 6300 | 7200 |
| 1800 | 1 | 1.25 | ||||||
| 2700 | 1.5 | 1.875 | 2.25 | |||||
| 3600 | 2 | 2.5 | 3 | 4 | ||||
| 4500 | 2.5 | 3.125 | 3.75 | 5 | 6.25 | |||
| 5400 | 3 | 3.75 | 4.5 | 6 | 7.5 | 9 | ||
| 6300 | 3.5 | 4.375 | 5.25 | 7 | 8.75 | 10.5 | 12.25 | |
| 7200 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
| 8100 | 4.5 | 5.625 | 6.75 | 9 | 11.25 | 13.5 | 15.75 | 18 |
| 9000 | 5 | 6.25 | 7.5 | 10 | 12.5 | 15 | 17.5 | 20 |
| L/W | 1800 | 2250 | 2700 | 3600 | 4500 | 5400 | 6300 | 7200 |
* 1 Pyeong= 3.3058 m2
